> For the complete documentation index, see [llms.txt](https://docs.bitnbox.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.bitnbox.com/payments/supported-currencies-and-networks.md).

# Supported Currencies & Networks

Bitnbox currently supports **USDT** and **USDC** for payments and payouts. Each currency is available on multiple blockchain networks and off-chain payment rails.

{% hint style="info" %}
Use the `currency` and `network` codes from this page when making API requests. Both fields are case-sensitive and must be passed in **lowercase**.
{% endhint %}

## USDT — Tether

API currency code: `usdt`

| Network                  | Type      | API code     | Explorer                                             |
| ------------------------ | --------- | ------------ | ---------------------------------------------------- |
| Ethereum (ERC-20)        | Mainnet   | `eth`        | [etherscan.io](http://etherscan.io/)                 |
| Tron (TRC-20)            | Mainnet   | `tron`       | [tronscan.org](http://tronscan.org/)                 |
| Polygon (MATIC)          | Mainnet   | `polygon`    | [polygonscan.com](http://polygonscan.com/)           |
| BNB Smart Chain (BEP-20) | Mainnet   | `bsc`        | [bscscan.com](http://bscscan.com/)                   |
| Binance Pay              | Off-chain | `binancepay` | —                                                    |
| KuCoin Pay               | Off-chain | `kucoinpay`  | —                                                    |
| Ethereum Sepolia         | Testnet   | `sepolia`    | [sepolia.etherscan.io](http://sepolia.etherscan.io/) |
| Polygon Amoy             | Testnet   | `amoy`       | [oklink.com/amoy](http://oklink.com/amoy)            |
| BNB Smart Chain Testnet  | Testnet   | `bsctestnet` | [testnet.bscscan.com](http://testnet.bscscan.com/)   |
| Tron Nile                | Testnet   | `nile`       | [nile.tronscan.org](http://nile.tronscan.org/)       |

## USDC — USD Coin

API currency code: `usdc`

| Network                  | Type      | API code     | Explorer                                             |
| ------------------------ | --------- | ------------ | ---------------------------------------------------- |
| Ethereum (ERC-20)        | Mainnet   | `eth`        | [etherscan.io](http://etherscan.io/)                 |
| Polygon (MATIC)          | Mainnet   | `polygon`    | [polygonscan.com](http://polygonscan.com/)           |
| BNB Smart Chain (BEP-20) | Mainnet   | `bsc`        | [bscscan.com](http://bscscan.com/)                   |
| Binance Pay              | Off-chain | `binancepay` | —                                                    |
| Ethereum Sepolia         | Testnet   | `sepolia`    | [sepolia.etherscan.io](http://sepolia.etherscan.io/) |
| Polygon Amoy             | Testnet   | `amoy`       | [oklink.com/amoy](http://oklink.com/amoy)            |
| BNB Smart Chain Testnet  | Testnet   | `bsctestnet` | [testnet.bscscan.com](http://testnet.bscscan.com/)   |

## Usage in API requests

```json
{
  "currency": "usdt",
  "network": "tron"
}
```

{% hint style="warning" %}
Currency and network must match. Sending USDT on the Ethereum network to an address generated for USDT on Tron will result in a failed or unrecoverable payment. See Edge Cases for recovery options.
{% endhint %}

## Off-chain vs on-chain

|                                  | On-chain           | Off-chain (Binance Pay / KuCoin Pay) |
| -------------------------------- | ------------------ | ------------------------------------ |
| Blockchain confirmation required | Yes                | No                                   |
| Address type                     | Wallet address     | Binance / KuCoin account ID          |
| Settlement speed                 | Depends on network | Instant                              |
| Explorer link                    | Available          | Not applicable                       |
